Epson SureColor P800 Inkjet Printer
Model: SCP800SE
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Printing Method
Printing Technology | Epson MicroPiezo AMC inkjet print head |
Maximum Resolution | 2880 x 1440 dpi |
Print Speed | Normal 4 x 6" (10.2 x 15.2 cm): 55 sec Borderless 4 x 6" (10.2 x 15.2 cm): 1 min 22 sec 5 x 7" (12.7 x 17.8 cm): 1 min 8 sec Borderless 5 x 7" (12.7 x 17.8 cm): 1 min 27 sec 8 x 10" (20.3 x 25.4 cm): 1 min 53 sec Borderless 8 x 10" (20.3 x 25.4 cm): 2 min 15 sec 11 x 14" (27.9 x 35.6 cm): 3 min 9 sec Borderless 11 x 14" (27.9 x 35.6 cm): 3 min 40 sec 13 x 19" (33.0 x 48.3 cm): 4 min 40 sec Borderless 13 x 19" (33.0 x 48.3 cm): 5 min 11 sec 16 x 20" (40.6 x 50.8 cm) Centered on 17 x 22" (43.2 x 55.9 cm): 5 min 48 sec 17 x 22" (43.2 x 55.9 cm): 6 min 19 sec Borderless 17 x 22" (43.2 x 55.9 cm): 7 min Max 4 x 6" (10.2 x 15.2 cm): 1 min 35 sec Borderless 4 x 6" (10.2 x 15.2 cm): 2 min 1 sec 5 x 7" (12.7 x 17.8 cm): 1 min 58 sec Borderless 5 x 7" (12.7 x 17.8 cm): 2 min 28 sec 8 x 10" (20.3 x 25.4 cm): 3 min 15 sec Borderless 8 x 10" (20.3 x 25.4 cm): 3 min 55 sec 11 x 14" (27.9 x 35.6 cm): 5 min 30 sec Borderless 11 x 14" (27.9 x 35.6 cm): 6 min 39 sec 13 x 19" (33.0 x 48.3 cm): 8 min 10 sec Borderless 13 x 19" (33.0 x 48.3 cm): 9 min 7 sec 16 x 20" (40.6 x 50.8 cm) Centered on 17 x 22" (43.2 x 55.9 cm): 10 min 8 sec 17 x 22" (43.2 x 55.9 cm): 11 min 8 sec Borderless 17 x 22" (43.2 x 55.9 cm): 12 min 26 |
Minimum Ink Droplet Size | 3.5 picoliters |
Black Level | Photo Media L*: 4 Fine Art Media L*: 15 |
Automatic Black Ink Switching | Matte to Photo Black: 3 min 30 sec with 4.6 ml ink used Photo to Matte black: 2 min 30 sec with 1.6 ml ink used |
Ink Type | Pigment |
Ink Cartridge Configuration | 9 individual cartridges |
Compatible Ink Cartridges | UltraChrome HD Photo Black Ink Cartridge (80 ml) UltraChrome HD Cyan Ink Cartridge (80 ml) UltraChrome HD Vivid Magenta Ink Cartridge (80 ml) UltraChrome HD Yellow Ink Cartridge (80 ml) UltraChrome HD Light Cyan Ink Cartridge (80 ml) UltraChrome HD Vivid Light Magenta Ink Cartridge (80 ml) UltraChrome HD Light Black Ink Cartridge (80 ml) UltraChrome HD Matte Black Ink Cartridge (80 ml) UltraChrome HD Light Light Black Ink Cartridge (80 ml) |
Number of Nozzles | 180 nozzles per ink color |
Physical
Power Requirements | 100-240 VAC, 50-60 Hz, |
Weight | 43 lb (19.5 kg) |
Dimensions | 26.9 x 14.8 x 9.9" (68.4 x 37.6 x 25.0 cm) |
Storage Conditions | Temperature: -4 to 104°F (-20 to 40°C) Humidity: 5 to 85%, relative non-condensing |
Operating Conditions | Temperature: 50 to 95°F (10 to 35°C) Humidity: 20 to 80%, relative non-condensing |
Acoustic Noise | Color Printing: 50 dB(A) according to ISO 7779 |
Certifications | UL1950, CSA 22.2 950 FDA, EMI: FCC Part 15 subpart B class B, CSA C108.8 class B, AS/NZS 3548 class B |
Power Consumption | Operating: 21 W Sleep: 1.8 W Power Off (120 V): 0.5 W |
Control Panel | Color LCD screen with four physical buttons |
Packaging Info
Box Dimensions (LxWxH) | 31.0 x 21.0 x 15.0" |
Package Weight | 58.4 lb |
Media Handling
Paper Sizes | Sheet Media: 3.5 x 5.0" to 17.0 x 22.0" (8.9 x 12.7 cm to 43.2 x 55.9 cm) Roll Media with Optional Adapter: 13 to 17" (33.0 to 43.2 cm) wide |
Paper Handling | Auto sheet feeder Front fine art feed Front straight path |
Print Archival Life | Not specified by manufacturer |
Margins | Sheet Media Each Side: 0.12" (3 mm) Roll Media Top: 1.97" (50 mm) Bottom: 0.55" (14 mm) Left and Right: 0.12" (3 mm) |
Media Thickness | Sheet Media Auto Sheet Feeder: 3.1-4.3 mil (0.08-0.11 mm) Front Fine Art Feed: 11.4-27.6 mil (0.29-0.70 mm) Front Straight Path: 47.2-59.1 mil (1.2-1.5 mm) Roll Media With Optional Adapter: 9.8-27.6 mil (0.25-0.70 mm) |
Borderless Printing | Sheet Media: 3.5 x 5.0" (8.9 x 12.7 cm), 4 x 6" (10.2 x 15.2 cm), 5 x 7" (12.7 x 17.8 cm), 5 x 8" (12.7 x 20.3 cm), 8 x 10" (20.3 x 25.4 cm), A4 8.3 x 11.7" (21.1 x 29.7 cm), letter 8.5 x 11.0" (21.6 x 27.9 cm), 10 x 12" (25.4 x 30.5 cm), 11 x 14" (27.9 x 35.6 cm), 11 x 17" (27.9 x 43.2 cm), A3 11.7 x 16.5" (29.7 x 41.9 cm), Super B 13 x 19" (33.0 x 48.3 cm), 16 x 20" (40.6 x 50.8 cm), A2 16.5 x 23.5" (41.9 x 59.7 cm), 17 x 22" (43.2 x 55.9 cm) Roll Media with Optional Adapter: 13" (33 cm), 16" (40.6 cm), 16.5" (41.9 cm), 17" (43.2 cm) wide |
Connectivity
OS Compatibility | Windows 8, 7 (32/64-bit) Mac OS X 10.10, 10.9, 10.8, 10.7 |
Interfaces | USB 2.0 Ethernet (10/100Base-T) Wi-Fi |
Mobile Printing Features | Wi-Fi Direct Apple AirPrint Google Cloud Print |
Of course, after six years, it would have been nice had Epson had solved the black-ink wastage issue. (Unfortunately, that didn’t happen this go-round.) But this kind of printer is for businesses and photo pros that can afford to have a “damn the torpedoes!” attitude toward ink costs.
-
+
Class-leading print quality, Supports cut sheets as large as 17x22 inches, Uses UltraChrome HD inks for deep blacks and saturated colors, Redesigned manual-feed tray, Support for up to 17x120-inch prints with optional roll paper adapter
-
-
Wastes some black ink when switching between matte and glossy papers, Optional roll-paper adapter lacks a cutter
The good:Inks lasting longer than I thoughtSetup a breezePrint quality when using stocks that don't have the dreaded pizza wheel - sprocket fed marks look absolutely stunning.-Detail at 2880 is jaw dropping with an image that has lots of fine details.
Replaced Epson 2200, which I used for about 12 years (and still working). Initial comparisons (on one color image) between the 2 printers was not as great as I hoped, but going forward the P800 will be a big plus.
- Max Resolution: 2880 x 1440 dpi
- Max Print Size: 17 x 22" (Sheet Media)
- Print Speed: 8 x 10" in 113 Seconds
- Borderless Printing at up to 17" Wide
- Epson MicroPiezo AMC Print Head
- 9 UltraChrome HD Pigment-Based Inks
- Auto-Switching Black Ink Technology
- Advanced Black & White Mode
- Optional Adapter for 17" Wide Roll Media
- USB 2.0, Ethernet, & Wi-Fi Connectivity
- Epson SureColor P800 Inkjet Printer
- Starter UltraChrome HD Photo Black Ink Cartridge (64 ml)
- Starter UltraChrome HD Cyan Ink Cartridge (64 ml)
- Starter UltraChrome HD Vivid Magenta Ink Cartridge (64 ml)
- Starter UltraChrome HD Yellow Ink Cartridge (64 ml)
- Starter UltraChrome HD Light Cyan Ink Cartridge (64 ml)
- Starter UltraChrome HD Vivid Light Magenta Ink Cartridge (64 ml)
- Starter UltraChrome HD Light Black Ink Cartridge (64 ml)
- Starter UltraChrome HD Matte Black Ink Cartridge (64 ml)
- Starter UltraChrome HD Light Light Black Ink Cartridge (64 ml)
- Power Cord
- Start Here Poster
- Limited 1-Year Warranty