LG LFX25991ST
Model: LFX25991ST
- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Warranty
Limited warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Upc | 048231784306 |
Technical details
Wine bottle holder | No |
No. of door bins | 6 |
Freezer capacity | 7.8 cu. ft. |
Door style | French Door |
Warranty terms | 1 Year |
Approved for medical use | No |
Star-k certified | No |
Glass shelves | Yes |
Depth without door and handles | 24 1/8" |
Ada compliant | No |
Defrost | Automatic |
Door color | Stainless Steel |
Plastic shelves | No |
Clear deli drawer | Yes |
Adjustable door bins | Yes |
Wire shelves | No |
Dairy center | Yes |
Refrigerator capacity | 16.7 cu. ft. |
Sabbath mode | No |
Door lock | No |
Warranty conditions | Part/Labor |
Spill safe shelves | Yes |
Humidity controlled crispers | 2 |
Reversible doors | No |
Digital temperature control | Yes |
Gallon door storage | Yes |
Door finish | Smooth |
Approved for commercial use | No |
Counter-depth | Yes |
French door | Yes |
Stainless steel shelves | No |
Cabinet color | Grey |
Can dispenser | No |
Split shelves | Yes |
No. of shelves | 4 |
Height without hinges | 68 7/8" |
Type of shelves | Glass |
Depth with door at 90 | 42 3/4" |
Slim spaceplus ice system | Yes |
Cee rating | Tier I |
Quick freeze | No |
Double freezer drawers | No |
Usage (room) | Kitchen |
Ice dispenser | Yes |
Undercounter | No |
Cantilever shelves | No |
Amps | 15 |
Summary
Multi-air flow cooling | Yes |
Freezer type | Pull Drawer |
Temperature sensors | 10 |
Lodecibel™ operation | Yes |
Slim spaceplus™ ice system | Yes |
Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Counter depth (in.) | Yes |
Water filtration system | Compact Filter LT700P |
Energy star® compliant | Yes |
Ice & water dispenser | Yes |
Color | Stainless Steel |
Total capacity | 24.6 cu. ft. |
Size and weight
Weight (shipping) | 350 lbs. |
Weight (product) | 300 lbs. |
Depth without door | 24 1/8" |
Height to top of case | 68 7/8" |
Installation clearance | Sides 1/8", Top 1", Back 1" |
Dimensions (w case x h top of hinge x d with handles) | 35 3/4" x 70 1/4" x 30 3/4" |
Carton dimensions (wxhxd) | 38" x 73" x 33" |
Depth with handles | 30 3/4" |
Depth (total with door open) | 42 3/4" |
Depth without handles | 28 3/8" |
Door edge clearance without handle | 2 1/4" |
Width (door open 90° with handle) | 45" |
Door edge clearance with handle | 4 5/8" |
Height to top of door hinge | 70 1/4" |
Width | 35 3/4" |
Width (door open 90° without handle) | 40" |
Refrigerator door
No. of shelves/bin | 6 (2 Adjustable Gallon Size) |
Door bin construction | Clear with Deco |
Refrigerator
Folding shelf | 1 |
Glide n’ serve™ drawer | Yes |
Cantilevered shelves | Yes |
Crisper bins | 2 Humidity Crispers / 1 Bonus Drawer |
Refrigerator light | Ceiling and Side LED |
Slim spaceplus™ ice maker | Yes |
Shelf construction | Spill Protector™ Tempered Glass |
Materials and finishes
Contour door | Yes |
Handles | Matching Commercial Handles |
Back | Flush & Metal Cover Over Mechanical Parts |
Hidden hinges | Yes |
Surface | Stainless Steel |
Freezer
Durabase™ solid drawer base | Yes |
Freezer light | Premium LED |
Divider | Yes |
Drawers | 3 |
3-tier organization™ | Yes |
Door type | Pull Drawer |
Ice bin | Yes |
Smart pull™ handle | Yes |
No. of door bins/construction | Tilting Drawer / Plastic |
Features
Temperature controls | Electronic LED |
Door alarm | Yes |
Ice system | Slim SpacePlus™ |
Energy star | Yes |
Dispenser type | Integrated Tall Dispenser |
Daily ice production | 3.0 lbs /3.3 IcePlus |
Energy rating | Energy Star - Tier 1 |
Linear compressor | Yes |
Ice storage capacity | 3.0 lbs |
Smart diagnosis | Yes |
Water dispenser | External |
Auto closing door hinge | Yes |
Special features | Large Capacity Counter-Depth, 3 Tier Freezer, Fresh Air Filter |
Display type | SmoothTouch™ Control/White LED |
Cubed ice & crushed ice | Yes |
Multi air flow cooling | Yes |
Child lock | Yes |
Lodecibel™ quiet operation | Yes |
Fresh air filter | Yes |
Cooling system | Smart Cooling Plus |
Approved for outdoor use | No |
Ice maker | Yes |
Volts | 120 Volts |
Dimensions
Depth | 30.75" |
Height | 70.25" |
Capacity
Freezer | 7.8 cu. ft. |
Total | 24.6 cu. ft. |
Refrigerator | 16.7 cu. ft. |
Appearance
Type | Freestanding |
Size | Full Size |
Style | Bottom Freezer |
Glass door | No |
Accepts custom panels | No |
This counter-depth LG gets almost everything right.
Excellent features but started to have issues with this product short after I bought it brand new with my house. Three months after moving to the house, the ice dispenser started clogging every once in a while, but it became more frequent as time passed.
"Very happy with this beautiful refrigerator; love the spacious french door styling and LED lighting. Through the door water and ice works flawlessly."
-
+
Tremendous space for a counter depth refrigerator. Awesome styling and quality.
-
-
None that we have found.
- LFX25991ST 36" 24.6 Cu. Ft. Freestanding Counter Depth French Door Refrigerator With Smart Cooling Plus System
- F3-Tier Organization Freezer
- Slim SpacePlus Ice System
- Stainless Steel