LG LFX31945ST
Model: LFX31945ST
LG Warranty
- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Specifications
Warranty
Warranty | 1 Year Parts and Labour, 7 Years on the Sealed System, 10 Years on Linear Compressor™ |
Upc codes
Lfx31945st | 048231 784511 |
Technical details
Freezer capacity | 10 cu. ft. |
Reversible doors | No |
Depth without door and handles | 29 1/2" |
Sabbath mode | No |
Spill safe shelves | Yes |
Type of shelves | Glass |
Cabinet color | Grey |
Refrigerator capacity | 20.5 cu. ft. |
Depth with door at 90 | 48 1/8" |
Ada compliant | No |
Wine racks (category) | No |
Depth without handles | 33 3/4" |
Amps | 15 |
Gallon door storage | Yes |
Ice dispenser | Yes |
No. of door bins | 6 |
Door style | French Door |
Dairy center | Yes |
Wire shelves | No |
Split shelves | Yes |
Glass shelves | Yes |
Cantilever shelves | Yes |
Humidity controlled crispers | 2 |
Undercounter | No |
Warranty conditions | Part/Labor |
Wine bottle holder | No |
Star-k certified | No |
Approved for commercial use | No |
Defrost | Automatic |
Stainless steel shelves | No |
Door lock | No |
Digital temperature control | Yes |
Plastic shelves | No |
Approved for medical use | No |
Quick freeze | No |
Clear deli drawer | Yes |
Usage (room) | Kitchen |
French door | Yes |
Adjustable door bins | Yes |
Counter-depth | No |
Height without hinges | 68 7/8" |
Door finish | Smooth |
Warranty terms | 1 Year |
Cee rating | Tier I |
Can dispenser | No |
Door color | Stainless Steel |
Refrigerator door
No. of shelves/bin | 9 (2 Half, 1 Gallon, 1 Kids, 2 Small) |
Door bin construction | Clear Bins with Deco |
Refrigerator
No. of shelves | 4 Split (3 Fixed, 1 Folding) |
Refrigerator light | Ceiling and Side LED |
Crisper bins | 2 Humidity Crispers / 1 Bonus Drawer |
Slim spaceplus™ ice maker | Yes |
Glide n’ serve™ drawer | Yes |
Cantilevered shelves | Yes |
Shelf construction | Spill Protector™ Tempered Glass |
Materials/finishes style
Contour door | Yes |
Available colours | Stainless Steel (ST) |
Surface | Stainless Steel |
Hidden hinges | Yes |
Back | Flush & Metal cover over mechanical parts |
Handles | Matching Commercial Handles |
Freezer
Ice bin | Yes |
3-tier organization™ | Yes |
Drawers | 3 |
Drawer divider | Yes |
No. of door bins/construction | Tilting Shelf/Plastic |
Durabase™ solid drawer base | Yes |
Handle | Smart Pull ™ Handle |
Freezer light | Premium LED |
Features
Door alarm | Yes |
Tall ice water dispenser | Yes |
Energy consumption (kwh/year) | 578 |
Smart cooling plus system | Yes |
Lodecibel operation | Yes |
Fresh air filter | Yes |
Dual evaporator | Yes |
Approved for outdoor use | No |
Linear compressor | Yes |
Ice maker | Yes |
Dual evaporators | Yes |
Smartdiagnosis | Yes |
Temperature sensors | 10 |
Door-in-door design | Yes |
Water dispenser | Yes |
Water filtration system | Compact Filter LT700P |
Multi-air flow | Yes |
Freezer door type | Pull Drawer |
Temperature controls | Electronic/Digital |
Smartdiagnosis™ | Yes |
Energy star | Yes |
Display type | SmoothTouch™ Control/White LED |
Volts | 120 Volts |
Tall ice & water dispenser | Yes |
Child lock | Yes |
Total capacity | 30.5 cu. ft. |
Dimensions/clearances/weight
Width (door open 90 deg. w/ handle) | 45" |
Width (door open 90 deg. w/o handle) | 40" |
Depth w/o handles | 33 3/4" |
Carton dimensions (wxhxd) | 38" x 73" x 39" |
Depth w/ handles | 36 1/4" |
Depth w/o door | 29 1/2" |
Height to top of door hinge | 70 1/4" |
Door edge clearance w/o handle | 2 1/4" |
Installation clearance | Sides 1/8" x Top 1" x Back 2" |
Weight (lbs) | 350/390 (Unit/Carton) |
Height to top of case | 68 3/4" |
Depth (total with door open) | 48 1/8" |
Door edge clearance w/handle | 4 5/8" |
Dimensions
Height | 70.25" |
Depth | 36.25" |
Width | 35.75" |
Capacity
Freezer | 10.0 cu.ft. |
Total | 30.5 cu.ft. |
Refrigerator | 20.5 cu.ft. |
Appearance
Glass door | No |
Size | Full Size |
Type | Freestanding |
Style | Bottom Freezer |
Accepts custom panels | No |
Color | Stainless Steel |
Expert Reviews
The door-in-door feature on LG's LFX31945ST is a neat novelty, but it'll cost you.
User Reviews
"Love the fride. Lots of space inside, love the ice maker and the fact that it is hidden on the door. Very bright inside the fridge. We use the quick access door a lot more than I thought we would. This is a great addition to our kitchen."
-
+
Ice Maker is awesome, quick access door is awesome.
-
-
none
- LFX31945ST 36" 30.5 cu. ft. French 3-Door Refrigerator With 10 Temperature Sensors
- Linear Compressor
- SmartDiagnosis
- Smart Cooling Plus System: Stainless Steel