LG MyView 31.5" 4K Smart Monitor
Model: 32SQ730S-W
- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Speaker
Built-In Mic | No |
Built-In Speakers | Yes, 2x 5 W |
Packaging Info
Package Weight | 24.085 lb |
Box Dimensions (LxWxH) | 31.9 x 21.6 x 8.3" |
Key Specs
Display Size | 31.5" |
Panel Type | VA LCD |
Native Resolution | 3840 x 2160 |
Outputs | No |
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth |
USB I/O | 1x USB-C (Unspecified Version) 3x USB-A 2.0 |
Built-In Speakers | Yes, 2x 5 W |
Color Gamut | 90% DCI-P3 |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Inputs | 2x HDMI |
Maximum Brightness | 250 nits / cd/m2 |
HDR Support | Yes, |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
General
Dimensions | 28.1 x 23.5 x 10.2" / 713.7 x 596.9 x 259.1 mm (with Stand) 28.1 x 17.1 x 2" / 713.7 x 434.3 x 50.8 mm (without Stand) |
Weight | 20.1 lb / 9.1 kg (with Stand) 15.9 lb / 7.2 kg (without Stand) |
Adjustments | Height |
Lock Slot | Yes, Kensington |
Environmental
Operating Temperature | 104°F / 40°C |
Storage Humidity | 85% |
Operating Humidity | 80% |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Electrical
Power Adapter Type | External |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Typical: 42.0 W Standby: 0.2 W |
Display
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Variable Refresh Technology | No |
Refresh Rate | 60 Hz |
Response Time | 5 ms (GtG) |
Contrast Ratio | 3000:1 |
HDR Support | Yes, |
Maximum Brightness | 250 nits / cd/m2 |
Native Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Panel Type | VA LCD |
Display Size | 31.5" |
Dot Pitch | 0.18159 x 0.18159 mm |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Pixels Per Inch (ppi) | 140 ppi |
Viewing Angle (H x V) | 178 x 178° |
Color Gamut | 90% DCI-P3 |
Connectivity
Wireless | Wi-Fi 5 (802.11ac) / Bluetooth |
USB I/O | 1x USB-C (Unspecified Version) 3x USB-A 2.0 |
USB Power Delivery | 65 W (via USB-C) |
Ethernet I/O | 1RJ45 |
Multi-Input Support (PIP/PBP) | No |
HDCP Support | Yes |
Outputs | No |
Inputs | 2x HDMI |
Beyond my expectations!!! Decided to spend little more to future proof plus decided to get full 4K monitor. I have been able to use it fully as both monitor and TV. It reproduces blacks as pure black.
Strong recommendation for SMART monitor usage (e.g., YouTube, Netflix) with perfect display, convenience with ThinkQ App and Good speaker quality as well. But there's some eye strain issues for main usage of monitor (e.g., Office job purpose)
Local site repair is immediate, rate excellent.However, product defect unexpectedly too soon
This monitor is working over smart really nicely.The auto monitor is off builtin speaker
-
+
Style/Design, Features/Settings, Performance, Quality, Easy to use
- 31.5" 16:9 VA Panel
- HDMI | USB-C 65W
- 3840 x 2160 at 60 Hz
- 5 ms (GtG) Response Time
- 3000:1 Contrast Ratio
- 250 nits Brightness
- 1.07 Million Colors with HDR10
- Wi-Fi 5 (802.11ac) | Remote Control
- Dual 5W Speakers
- Integrated webOS 22
- LG MyView 31.5" 4K Smart Monitor
- Power Adapter & Cable
- HMDI Cable
- Remote Control
- Limited 1-Year Manufacturer Warranty