Panasonic Lumix G9 II Mirrorless Camera
Model: DC-G9M2BODY
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 1.6x |
Diopter Adjustment | -4 to +2 |
Video Capture
Fast-/Slow-Motion Support | Yes |
External Recording Modes | 4:2:2 10-Bit via USB 5728 x 3024 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/200/240 fps |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Built-In Microphone Type | Stereo |
IP Streaming | None |
Broadcast Output | NTSC/PAL |
Recording Limit | None |
Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5728 x 3024 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [200 to 300 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [150 to 600 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [72 to 600 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps [20 to 400 Mb/s] ProRes 422/ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [121 to 454 Mb/s] |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Image Sizes | 4:3 100 MP (11,552 x 8672) *Via In-Camera Pixel-Shift 100 MP (8192 x 6144) *Via In-Camera Pixel-Shift 25.2 MP (5776 x 4336) 25.2 MP (4096 x 3072) 25.2 MP (2944 x 2208) 3:2 100 MP (11,552 x 7696) *Via In-Camera Pixel-Shift 100 MP (8192 x 5464) *Via In-Camera Pixel-Shift 25.2 MP (5776 x 3848) 25.2 MP (4096 x 2728) 25.2 MP (2944 x 1960) 16:9 100 MP (11,552 x 6496) *Via In-Camera Pixel-Shift 100 MP (8192 x 4608) *Via In-Camera Pixel-Shift 25.2 MP (5776 x 3248) 25.2 MP (4096 x 2304) 25.2 MP (2944 x 1656) 1:1 100 MP (8672 x 8672) *Via In-Camera Pixel-Shift 100 MP (6144 x 6144) *Via In-Camera Pixel-Shift 25.2 MP (4336 x 4336) 25.2 MP (3072 x 3072) 25.2 MP (2208 x 2208) |
Monitor
Display Size | 3" |
Display Type | Articulating Touchscreen LCD |
Resolution | 1,840,000 Dot |
Key Specs
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
External Recording Modes | 4:2:2 10-Bit via USB 5728 x 3024 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/200/240 fps |
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.21 Megapixel |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Internal Recording Modes | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5728 x 3024 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps [200 to 300 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [150 to 600 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps [72 to 600 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240/300 fps [20 to 400 Mb/s] ProRes 422/ProRes 422 HQ 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [121 to 454 Mb/s] |
ISO Sensitivity | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Continuous Shooting | Mechanical Shutter Up to 14 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Up to 6 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Up to 2 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 75 fps at 25.2 MP for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 60 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 20 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 14 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 6 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Built-In Flash/Light | No |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 5.0 |
Interface
Power I/O | 1 x USB-C Input/Output |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 5.0 |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data/Video Input/Output (Shared with Power Input) |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
Video I/O | 1 x HDMI (Unspecified Signal) Output |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Imaging
Capture Type | Stills & Video |
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.21 Megapixel |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
General
Dimensions (W x H x D) | 5.3 x 4 x 3.5" / 134.3 x 102.3 x 90.1 mm (Without Protrusions) |
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
Shoe Mount | 1 x Hot Shoe |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Weight | 1.4 lb / 658 g (With Battery, Recording Media) 1.3 lb / 575 g (Body Only) |
Focus
Focus Type | Auto and Manual Focus |
Autofocus Sensitivity | -4 to +18 EV |
Autofocus Points | Phase Detection: 779 |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Flash
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount, Wireless |
Built-In Flash/Light | No |
Maximum Sync Speed | 1/250 Second |
Exposure Control
ISO Sensitivity | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 60 Seconds Up to 60 Seconds in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Up to 6 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Up to 2 fps at 25.2 MP for up to 170 Frames (Raw) / 200 Frames (JPEG) Electronic Shutter Up to 75 fps at 25.2 MP for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 60 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 20 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 14 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 6 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Bulb/Time Mode | Bulb Mode |
Metering Range | 0 to 18 EV |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
The G9 II is a worthy flagship, packing the best autofocus and subject detection from a Lumix G to date, ultra fast shooting with pre-burst options, excellent stabilisation, great image quality, and seriously good video which in some respects out-rivals the GH6.
My first impression of the Panasonic Lumix G9II are that it’s a very capable camera with a nippy autofocus system and responsive subject detection. The ability for it to detect animal eyes is a significant step forward for Panasonic G-series cameras.
-
+
Phase detection focusing with subject detection, V-log pre-installed, Hand-held 100MP High Resolution mode
-
-
Large for a Micro Four Thirds camera
A photo-minded camera that won't disappoint video creators
-
+
Crisp 25MP photos with 100MP multi-sampling, Fast phase detect focus system, Effective subject recognition and tracking, Large, 120fps electronic viewfinder, 16-bit Raw images handle edits well, Fantastic control scheme, Stabilized 10-bit video, Works with Micro Four Thirds lens library
-
-
Oversized body for Micro Four Thirds, Omits UVC/UAC webcam support, Middling battery life
Using and evaluating the Panasonic Lumix G9II was extremely enjoyable. It's a camera built with active, enthusiastic photographers in mind, yet easy enough to use that a flat-out newbie can get great results immediately.
Whether you're a photographer or a video shooter, the G9ii has loads to offer. If you find the compact lenses of the MFT system appealing, this is the body to pair with them; it can do just about anything.
-
+
Amazing autofocus, Class-leading IBIS, Fast burst shooting and pre-burst, 5.3K60 / 4K120 in 10 bit 4:2:2, Internal ProRes recording and V Log
-
-
Pretty large for an MFT body
The Lumix G9 line has come a long way in five years, and the second iteration is a more capable all-rounder, and a great choice for capturing action thanks to the introduction of phase-detection autofocus.
-
+
Panasonic's best-ever autofocus, 8 stops in-body image stabilization, Faster engine improves all-round performance
-
-
Sensor resolution doesn't match full-frame alternatives, Viewfinder resolution unchanged from G9
Have been testing the G9II for a couple of days prior to release. Now waiting for my own copy to arrive. There has been a lot of talk about all the features so I just want to mention my personal highlights, which in the end were the reason for me to upgrade: (1) HHHR in combination with the insane...
- 25.2MP Live MOS Micro Four Thirds Sensor
- C4K/4K 60p 4:2:2 10-Bit Video Recording
- 100MP Handheld High-Res Mode
- 5-Axis Sensor Stabilization; Dual I.S. 2
- 3.68m-Dot 0.8x-Magnification OLED LVF
- 3.0" 1.84m-Dot Free-Angle Touchscreen
- 779-Point Phase-Detection AF System
- ISO 25600 and 75 fps Continuous Shooting
- Dual UHS-II SD Slots; Wi-Fi & Bluetooth
- Weather-Sealed Design
Average Expert Score
Average User Score
- Panasonic Lumix G9 II Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
- Limited 1-Year Manufacturer Warranty