ALOGIC Clarity Max Pro 32" 4K HDR Monitor
Model: 32C4KPD
ALOGIC Warranty
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Specifications
Speaker
Built-In Speakers | Yes, 2x 5 W |
Packaging Info
Box Dimensions (LxWxH) | 39.5 x 20.25 x 6.5" |
Package Weight | 29.5 lb |
Key Specs
Outputs | Rear: 1x 1/8" / 3.5 mm (Headphone) |
USB I/O | Rear: 1x USB-C 3.1/3.2 Gen 2 (Charging/Video/DisplayPort Alt Mode) 2x USB-A 3.1/3.2 Gen 2 1x USB-B 3.1/3.2 Gen 2 |
Built-In Speakers | Yes, 2x 5 W |
Display Size | 32" |
Panel Type | IPS-Type LCD |
Native Resolution | 3840 x 2160 |
Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained in SDR Mode) 320 nits / cd/m2 (Minimum in SDR Mode) |
HDR Support | No, |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Finish | Anti-Glare / Matte |
Color Gamut | 102% NTSC 113% DCI-P3 142% sRGB 107% Adobe RGB 77% Rec. 2020 77% CIE1976 |
Touchscreen Technology | No |
Inputs | Rear: 2x HDMI 2.1 1x DisplayPort 1.4 |
General
Mounting-Hole Pattern | 100 x 100 mm |
Weight | 21.6 lb / 9.8 kg 14.3 lb / 6.5 kg (without Stand) |
Dimensions | 28.6 x 18.9 x 9.8" / 726 x 481 x 250 mm (with Stand) 28.6 x 16.9 x 2.2" / 726 x 428 x 57 mm (without Stand) |
Lock Slot | No |
Material of Construction | Aluminum, Glass, Plastic |
Adjustments | Height Tilt Rotation |
Environmental
Power Adapter Type | External |
Input Power | 100 to 240 VAC, 50 / 60 Hz |
Display
Color Gamut | 102% NTSC 113% DCI-P3 142% sRGB 107% Adobe RGB 77% Rec. 2020 77% CIE1976 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | No |
Refresh Rate | 60 Hz |
Contrast Ratio | 3000:1 |
HDR Support | No, |
Maximum Brightness | 400 nits / cd/m2 (Peak in HDR Mode) 350 nits / cd/m2 (Sustained in SDR Mode) 320 nits / cd/m2 (Minimum in SDR Mode) |
Native Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Panel Type | IPS-Type LCD |
Display Size | 32" |
Screen Area | 27.89 x 15.69" / 70.84 x 39.85 cm |
Dot Pitch | 0.1845 x 0.1845 mm |
Pixels Per Inch (ppi) | 137 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | No |
Curvature | Yes |
Viewing Angle (H x V) | 178 x 178° |
Connectivity
HDCP Support | Yes |
USB I/O | Rear: 1x USB-C 3.1/3.2 Gen 2 (Charging/Video/DisplayPort Alt Mode) 2x USB-A 3.1/3.2 Gen 2 1x USB-B 3.1/3.2 Gen 2 |
USB Power Delivery | 65 W (via USB-C) |
Multi-Input Support (PIP/PBP) | No |
Outputs | Rear: 1x 1/8" / 3.5 mm (Headphone) |
Inputs | Rear: 2x HDMI 2.1 1x DisplayPort 1.4 |
- 32" 16:9 IPS Display
- HDMI | DisplayPort | USB-C | 3.5mm
- UHD 4K 3840 x 2160 at 60 Hz
- 3000:1 Static Contrast Ratio
- 400 nits Peak Brightness (HDR Mode)
- 16.7 Million Colors with DisplayHDR 400
- Dual 5W Speakers
- 2 x USB-A (7.5W) | 1 x USB-B
- 65W of Power Delivery via USB-C
- 100 x 100mm VESA Thread
- ALOGIC Clarity Max Pro 32" 4K HDR Monitor
- DisplayPort Cable
- HDMI Cable
- USB-C 3.2 Gen 2 to USB-C Cable
- USB-B to USB-A Cable
- Power Adapter