Asus ProArt Display PA247CV 23.8" 16:9 Adaptive-Sync IPS Monitor
Model: PA247CV
- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Power
Power Consumption | 18 W (Typical) 0.5 W (Standby) |
USB Power Delivery | 65 W (via USB Type-C) |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Physical
Weight | 13.9 lb / 6.3 kg (with Stand) 9.3 lb / 4.2 kg (without Stand) |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Max Arm Extension Length | None |
Tilt Adjustment | -5 to 35° |
Swivel Adjustment | 180° (-90 to 90°) |
Rotation Adjustment | 180° (-90 to 90°) |
Height Adjustment | 5.1" / 130 mm |
Dimensions (W x H x D) | 21.2 x 18.6 x 8.3" / 539.7 x 471.8 x 211.4 mm (with Stand) 21.2 x 13.0 x 2.1" / 539.7 x 329.9 x 52.8 mm (without Stand) |
Packaging Info
Package Weight | 18.03 lb |
Box Dimensions (LxWxH) | 24.7 x 17.5 x 8.2" |
Inputs / Outputs
HDCP Support | Yes, Version 1.4 |
Inputs/Outputs | 1 x HDMI 1.4 Input 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 2 W |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Environmental
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Display
Panel Type | IPS-Type LCD |
Screen Area | 20.75 x 11.67" / 527.04 x 296.46 mm |
Color Gamut | 100% sRGB 100% Rec. 709 |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | Adaptive-Sync |
Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 100,000,000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 300 cd/m2 |
Finish | Glossy with Anti-Reflective Coating |
Pixels Per Inch (ppi) | 93 ppi |
Aspect Ratio | 16:9 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2745 x 0.2745 mm |
Size | 23.8" |
Resolution | 1920 x 1080 |
Touchscreen | No |
Easy to connect, the screen is very nice and it looks cool.
Linked to my laptop and really helps with tired eyes/eye strain. Quick and easy set up.
Bought to add to a laptop at and wanted the best image quality I could for the money. I did a fair bit of research and decided on this. I'm very pleased with it. Lots of connectivity options too.
I love taking photos and thought that my camera was old and needed replacing. Actually it was my PC display. This screen is amazing for photography. It's also great for watching Netflix in vibrant colour.
Bought this to go with my sons Mac mini as he's a budding graphic designerPicture quality is excellent for the price and as good as some of more expensive monitors we considered
- 23.8" In-Plane Switching (IPS) Panel
- HDMI | DisplayPort | USB Type-C
- 1920 x 1080 Resolution @ 75 Hz
- 1000:1 Static Contrast Ratio
- 300 cd/m² Brightness
- 178°/178° Viewing Angles
- 5 ms Response Time
- 16.7 Million Colors
- DisplayPort Out | 65W Power Delivery
- Integrated Speakers & USB Hub
- ASUS ProArt Display PA247CV 23.8" 16:9 Adaptive-Sync IPS Monitor
- DisplayPort Cable
- HDMI Cable
- USB Type-C Cable
- Color Pre-Calibration Report
- Power Cable
- Limited 3-Year Warranty