DJI Mavic 3 Drone Fly More Combo
Model: CP.MA.00000440.01
- You name the price you want to pay for a product.
- If the retailer likes your offer, you get that price for the product.
- Guaranteed Brand New Products
- All Products Sold by Manufacturer Authorized Retailers
- 30 Day Return Policy
-
Free Shipping
No Additional Fees
Video Transmission
Antennas | 4 antennas, 2T4R |
Transmitter Power (EIRP) | 2.4 GHz: <=33 dBm (FCC); <=20 dBm (CE/SRRC/MIC)5.8 GHz: <=33 dBm (FCC), <=30 dBm(SRRC), <=14 dBm(CE) |
Operation Frequency | 2.400-2.4835 GHz5.725-5.850 GHz |
Live View Quality | Remote Controller: 1080p@30fps/1080p@60fps |
Video Transmission System | O3+ |
Max Download Bitrate | SDR:5.5MB/s (with RC-N1 remote controller)15MB/s (with DJI RC Pro remote controller)Wi-Fi 6: 80MB/s |
Latency | 130 ms (with RC-N1 remote controller)120 ms (with DJI RC Pro remote controller)(depending on environmental conditions and mobile device) |
Max Transmission Distance | FCC: 15 kmCE: 8 kmSRRC: 8 kmMIC: 8 km(unobstructed, free of interference and aligned with controller) |
Tele Lens
Shutter Speed | Electronic Shutter: 2-1/8000s |
Sensor | 1/2" CMOS |
Tele Camera
Video Resolution | H264/H.2654K: 3840 x2160@30FHD: 1920 x1080@30 |
Digital Zoom | 4 times |
Lens | FOV: 15 Degree Format Equivalent: 162mmAperture: f/4.4Focus: 3 meters to Infinite |
ISO Range | Video: 100-6400Still Image: 100-6400 |
Max Image Size | 4000 x 3000 |
Photo Format | JPEG |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Still Photography Modes | Single shot: 12MP Photos |
Storage
SSD Specs | Capacity: 1 TBMax Read Speed: 700MB/sMax Write Speed: 471MB/s |
Recommended microSD Cards (Contd.) | Lexar High-Endurance 128GB V30 microSDXCLexar 667x 256GB V30 A2 microSDXCLexar 512GB V30 A2 microSDXCSamsung EVO 64GB V30 microSDXCSamsung EVO Plus 128GB V30 microSDXCSamsung EVO Plus 256GB V30 microSDXCSamsung EVO Plus 512GB V30 microSDXCKingston 128GB V30 microSDXC |
Recommended microSD Cards | SanDisk Extreme PRO 64GB V30 A2 microSDXCSanDisk High Endurance 64GB V30 microSDXCSanDisk Extreme 128GB V30 A2 microSDXCSanDisk Extreme 256GB V30 A2 microSDXCSanDisk Extreme 512GB V30 A2 microSDXCLexar 667x 64GB V30 A2 microSDXCLexar High-Endurance 64GB V30 microSDXC |
Supported SD Cards | SDXC or UHS-I microSD card with a capacity of up to 2 TB (theoretically) |
Sensing
Downward Vision System | Measurement Range: 0.3-18mEffective Sensing Speed: Flight Speed <= 6 m/sFOV: Front and Back 130 Degree, Left and Right 160 Degree |
Sensing System | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
Operating Environment | Forward, Backward, Left, Right, and Upward: Surface with a clear pattern and adequate lighting (lux>15)Downward: Surface with a clear pattern and adequate lighting (lux >15). Diffuse reflective surface with diffuse reflectivity >20% (e.g. wall, tree, person) |
Upward | Measurement Range: 0.2-10mEffective Sensing Speed: Flight Speed <= 6 m/sFOV: Front and Back 100 Degree, Left and Right 90 Degree |
Lateral Sensing System | Measurement Range: 0.5-25mEffective Sensing Speed: Flight Speed <= 16m/sFOV: Horizontal 90 Degree, Vertical 85 Degree |
Backward | Measurement Range: 0.5-16mEffective Sensing Speed: Flight Speed <= 14m/sFOV: Horizontal 90 Degree, Vertical 103 Degree |
Forward Vision System | Measurement Range: 0.5-20mDetection Range: 0.5-200mEffective Sensing Speed: Flight Speed <= 16m/sFOV: Horizontal 90 Degree, Vertical 103 Degree |
RC-N1 Remote Controller
Transmitter Power (EIRP) | 2.4 GHz: <=26 dBm (FCC), <=20 dBm (CE/SRRC/MIC)5.8 GHz: <=26 dBm (FCC/SRRC), <=14 dBm (CE) |
Max Supported Device Size (L x W x H) | Mobile: 7.08 x 3.38 x 0.39" (180 x 86 x 10mm) |
Supported USB Port Types | Lightning, Micro USB, USB-C |
Battery Life | Without charging any mobile device: 6 hr; when charging mobile device: 4 hr |
Remote Controller Transmission System | OcuSync 2.0 |
Operating Temperature | 32 Degree to 104 Degree F (0 Degree to 40 Degree C) |
Physical
Dimensions (L x W x H) | Without PropellersFolded: 8.7 x 3.79 x 3.55" (221 x 96.3 x 90.3mm)Unfolded: 13.68 x 11.14 x 4.24" (347.5 x 283 x 107.7mm) |
Hasselblad Camera
Still Photography Modes | Single shot: 20MP PhotosAutomatic Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EVTimed: 20 MP, 2/3/5/7/10/15/20/30/60s |
Sensor | 4/3 CMOS, Effective pixels: 20 MP |
Lens | FOV: 84 Degree Format Equivalent: 24 mmAperture: f/2.8 to f/11Focus: 1 m to Infinite (with Autofocus) |
ISO Range | Video: 100-6400Still Image: 100-6400 |
Shutter Speed | Electronic Shutter: 8-1/8000 s |
Max Image Size | Main Unit: 5280 x3956 |
Video Resolution | Apple ProRes 422 HQ5.1K: 5120 x2700@24/25/30/48/50fpsDCI 4K: 4096 x2160@24/25/30/48/50/60/120fps4K: 3840 x2160@24/25/30/48/50/60/120fpsH.264/H.2655K: 5120 x700@24/25/30/48/50pDCI 4K: 4096 x2160@24/25/30/48/50/60/120fps4K: 3840 x2160@24/25/30/48/50/60/120fpsFHD: 1920 x1080p@24/25/30/48/50/60/120/200fps |
Max Video Bitrate | H.264/H.265 Bitrate: H.264 Max 200Mbps, H.265 Max 140Mbps |
Supported File Formats | exFAT |
Photo Format | JPEG/DNG (RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Gimbal
Max Control Speed (tilt) | 100 Degree /s |
Angular Vibration Range | +/-0.007 Degree |
Stabilization | 3-axis mechanical (tilt, roll, pan) |
Mechanical Range | Tilt: -135 Degree to 100 Degree Roll: -45 Degree to 45 Degree Pan: -27 Degree to 27 Degree |
Controllable Range | Tilt: -90 Degree to 35 Degree Pan: -5 Degree to 5 Degree |
Charging Hub
Charging Type | Charges three batteries in sequence |
Input | USB-C: 5-20 V=5.0 A max |
Output | Battery: 12-17.6 V=5.0 A max |
Rated Power | 65 W |
Charging Temperature | 41 Degree to 104 Degree F (5 Degree to 40 Degree C) |
Car Charger
Output | USB-C: 5.0 V=5.0 A/9.0=5.0 A/12.0 V=5.0 A/15.0 V=4.3A/20.0 V=3.25 A/5.0-20.0 V=3.25 AUSB-A: 5 V=2 A |
Charging Temperature | 41 Degree to 104 Degree F (5 Degree to 40 Degree C) |
Charging Time | Approx. 96 minutes |
Rated Power | 65 W |
Input | Car Power Input: 12.7-16 V=6.5 A, rated voltage 14 V DC |
Battery Charger
Rated Power | 65 W |
USB-A output | USB-A: 5 V=2 A |
USB-C Output | USB-C: 5.0 V=5.0 A/9.0=5.0 A/12.0 V=5.0 A/15.0 V=4.3 A/20.0 V=3.25 A/5.0-20.0 V=3.25 A |
Input | 100-240 V AC, 47-63 Hz, 2.0 A |
Battery
Capacity | 5000 mAh |
Voltage | 15.4 V |
Charging Voltage Limit | 17.6 V |
Battery | LiPo 4S |
Energy | 77 Wh |
Charging Temperature | 41 Degree to 104 Degree F (5 Degree to 40 Degree C) |
Battery Info | Required, included |
Battery Material | Lithium Polymer |
Battery Quantity | 3 |
Battery Type | Non-universal |
Weight | 11.83 oz (335.5g) |
Aircraft
Max Angular Velocity | 200 Degree/s |
Operating Temperature | 14 Degree to 104 Degree F (-10 Degree to 40 Degree C) |
GNSS | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: +/-0.1 m (with Vision Positioning); +/-0.5 m (with GNSS Positioning)Horizontal: +/-0.3 m (with Vision Positioning); +/-0.5 m (with High Precision Positioning System) |
Internal Storage | 8 GB (available space is approx. 7.2 GB) |
Max Tilt Angle | 25 Degree (C mode)30 Degree (N mode)35 Degree (S mode) |
Max Wind Speed Resistance | 12 m/s |
Max Flight Distance | 30 km |
Max Hovering Time (no wind) | 40 minutes |
Max Flight Time (no wind) | 46 minutes |
Max Service Ceiling Above Sea Level | 6000m |
Max Flight Speed (at sea level, no wind) | 5 m/s (C mode)16 m/s (N mode)21 m/s (S mode) |
Max Descent Speed | 1 m/s (C mode)6 m/s (N mode)6 m/s (S mode) |
Max Ascent Speed | 1 m/s (C mode)6 m/s (N mode)8 m/s (S mode) |
Wheelbase | Diagonal: 14.96" (380.1mm) |
Takeoff Weight | 1.98 lbs (900g) |
DJI's worst-kept secret has arrived. After months of extensive leaks, the new DJI Mavic 3 has landed (or taken off depending on your perspective). DJI has advanced its done line-up significantly since introducing the first Mavic Pro back in 2016.
-
+
Long Flight Time, Dual Cameras, Micro 4/3 And Tele, New Strap System For Gimble And Props, Battery Charges Through Drone, Excellent Collision Avoidance
-
-
Premium Price, Some Features Currently Unavailable (Master Shots and Panoramic Mode), Controller Phone Mount Is Somewhat Cumbersome
DJI may have a wide range of drones in its portfolio, but it’s the Mavic line that symbolizes the beginning of a new era for DJI drones. With the latest Mavic 3, DJI is introducing dual camera systems with hybrid zoom lenses, built-in SSDs, ability to shoot ProRes video, and better autonomous...
-
+
Exceptional image quality, 4K 120FPS, Great battery life
-
-
Plenty features still missing, Expensive, Lackluster telephoto lens
DJI has put a premium on its flagship folding drone, but does the DJI Mavic 3 justify its price hike?...
The DJI Mavic 3 is a small folding drone with a Hasselblad camera that captures stunning video and stills, but you need to step up to the Cine version for ProRes recording.
-
+
Four Thirds camera with Hasselblad color, Lens offers 7x optical and 28x digital zoom, 5.1K50 and 4K120 video, 20MP Raw or JPG stills, All-around obstacle avoidance, Long flight times, Strong safety features
-
-
Expensive, Base model offers only 8GB of storage, Automatic APAS navigation not as good as Skydio, Telephoto camera underwhelms, Falls shy of 46-minute battery estimate
If you're looking for the best consumer drone on the market, and the price doesn't scare you, then the DJI Mavic 3 is the one to buy. Upon its initial release, it was already the best around, and now, after a number of updates, it has only further refined the user experience.
-
+
Superb image quality, Large sensor and adjustable aperture, Long flight times, Thoughtful and compact design, A significant improvement on the Mavic 2 Pro
-
-
The telephoto camera is much lower quality than the main sensor, Very expensive, The DJI Fly app could use some tweaks
The DJI Mavic 3 is a leap forward for folding drones, thanks to its excellent video quality and safety features. In many ways, it's everything drone fans could hope for, with an excellent Four Thirds camera, adjustable aperture, boosted battery life, and improved collision avoidance, all packed into...
-
+
Four Thirds camera is excellent, Useful adjustable aperture, Improved safety features, Telephoto lens a handy backup
-
-
Pricier than Mavic 2 series, Basic controller lacks info screen, European classification issues
Great drone loaded with features. It handles awesome and has obstacle avoidance to help with situational awareness. DJI has yet to release the the SDK for other apps to work with it so there is a delay using Litchi and Drone Deploy at the moment. It should be near the end of 2022 if we are lucky.
Amazing drone. The ease of use and film footage trumps that of the Mavic 2 which was already and excellent drone.
Have used. Sensitive remote. Lightweight. Accurate. Clear pictures.
This thing is so fun! Easy to use and beautiful pictures!
Awesome bit of kit , worth buying
You know what to expect with DJI but the Mavic 3 is the best drone I have flown. Yes it costs but you pay for what you get.
Great drone amazing performance and very good looking
I am very satisfied with the purchase, the quality is very good, this is already the 17th drone in this model, now this bird will help protect and save my country from invaders, thanks
Excellent capable drone, with great image quality and extended battery life compared to Mavic 2. The combo kit also comes with a quality spacious bag that converts into a backpack.
-
+
Very happy with the flight time and functions
- Imaging Above Everything
- 4/3 Hasselblad Camera
- 5.1K Video Recording
- 46-Min Max Flight Time
- Omnidirectional Obstacle Sensing
- 15km Video Transmission
- Advanced RTH
- Gimbal Option: 3-Axis Gimbal
- Configuration: Drone with Camera
- Imaging Above Everything
- 4/3 Hasselblad Camera
- 5.1K Video Recording
- 46-Min Max Flight Time
- Omnidirectional Obstacle Sensing
- 15km Video Transmission
- Advanced RTH
- Gimbal Option: 3-Axis Gimbal
- Configuration: Drone with Camera
Average Expert Score
Average User Score
- DJI Mavic 3 5.1K Drone
- 1x RC-N1 Remote Controller
- 1x RC-N1 Remote Controller Control Sticks
- 1x RC-N1 RC Cable (USB Type-C Connector)
- 1x RC-N1 RC Cable (Standard Micro-USB Connector)
- 1x RC-N1 RC Cable (Lightning Connector)
- 3x Intelligent Flight Battery
- 6x Low-Noise Propellers (Pair)
- 1x Battery Charging Hub
- 1x 65W Portable Charger
- 1x Storage Cover
- 1x ND Filters Set (ND4\8\16\32)
- 1x Convertible Carrying Bag
- 1x USB Type-C Cable
- DJI 1 Year Limited Warranty